What’s happened with Bettinggods in the last month?
I did a post on Dec 3rd 2023 entitled Bettinggods : The beginning of the end? Its now 4th Jan 2024 a month later. What’s happened during that time?
Well they’re now down to just 10 tipsters. And their performance looks like this.
I can’t help but think Systematic Betting is next on the hit list.
Tipster | Profit this Month | Profit Last Month | Average Monthly Profit | Win Rate % | ROI |
---|---|---|---|---|---|
Racing Rundown View Profile → | £275.00 | £564.00 | £471.94 | 22.46% | 12.97% |
Premier Greyhound Tips View Profile → | £150.00 | £393.75 | £306.56 | 27.16% | 13.17% |
The Outside Edge View Profile → | £130.00 | -£505.00 | £340.76 | 29.46% | 7.60% |
Punter’s Profit Pro View Profile → | £75.00 | -£459.25 | £351.00 | 23.97% | 12.11% |
The Rolling Aces View Profile → | £0.00 | -£360.00 | £139.12 | 61.70% | 9.24% |
Euro Football Punter View Profile → | -£12.50 | £33.75 | £74.27 | 62.37% | 4.86% |
Cheek Pieces View Profile → | -£85.00 | £197.50 | £95.56 | 24.44% | 8.34% |
The Source View Profile → | -£100.00 | -£381.50 | £218.88 | 36.27% | 16.06% |
The Bookies Enemy View Profile → | -£225.00 | -£734.50 | £332.53 | 19.48% | 13.23% |
Systematic Betting View Profile → | -£450.00 | -£541.25 | £22.91 | 36.30% | 1.24% |
To see what else is going on at Bettinggods visit the overview of all Bettinggods tipsters .