Investment Report: Shrewd Tips
Shrewd Tips is a long-standing horse racing tipster with a strong track record built on over 12,500 tips and 66 months of performance history. Focused on the race winner market, they offer a lower win rate but consistent long-term profits with an average monthly return of £280 and an overall ROI of 15%.
Summary of Key Metrics
| Metric | Value | Indicator |
|---|---|---|
| Total Tips | 12,546 | 🟢 Experience |
| Tip Win Rate | 16% | 🟠 Low (but strategic) |
| Average Odds | 8.64 | 🟢 Value-driven |
| Overall ROI | 15% | 🟢 Solid return |
| Average Monthly Profit | £280 | 🟢 Consistent gain |
| Sharpe Ratio | 0.79 | 🟡 Moderate risk-adjusted return |
| P-Value | 0.00000 | 🟢 Statistically significant |
| Profitable Months | 46 of 66 | 🟢 70% win rate |
| Longest Losing Run (1 mo.) | 27 bets | 🟠 Manageable |
| 12-month ROI | 15% | 🟢 Healthy |
Monthly Profit Overview (Past 12 Months)
| Month | 1-Month P/L | 2-Month P/L | 3-Month P/L | Result |
|---|---|---|---|---|
| May 2025 | -£85.50 | £90 | £46 | 🔴 Loss |
| Apr 2025 | £175.00 | £131 | £164 | 🟡 Modest |
| Mar 2025 | -£44.00 | -£11 | £444 | 🟢 Recovered |
| Feb 2025 | £33.00 | £488 | £285 | 🟢 Profit |
| Jan 2025 | £455.00 | £252 | £490 | 🟢 Profit |
| Dec 2024 | -£203.25 | £35 | £306 | 🟠 Volatile |
| Nov 2024 | £238.25 | £509 | £619 | 🟢 Profit |
| Oct 2024 | £270.50 | £381 | £854 | 🟢 Strong |
| Sep 2024 | £110.25 | £584 | £740 | 🟢 Strong |
| Aug 2024 | £473.50 | £630 | £916 | 🟢 Strong |
| Jul 2024 | £156.50 | £443 | £589 | 🟢 Profit |
| Jun 2024 | £286.00 | £432 | £879 | 🟢 Excellent |
9 of last 12 months were profitable, showing strong monthly consistency.
Rolling Performance Probability
| Period | Profit Probability | Avg. Profit | Avg. Loss | Indicator |
|---|---|---|---|---|
| 1 Month | 77% | £415 | -£165 | 🟢 Reliable |
| 2 Months | 93% | £625 | -£247 | 🟢 Very High |
| 3 Months | 98% | £875 | -£69 | 🟢 Excellent |
Long-Term ROI
| Period | ROI | Indicator |
|---|---|---|
| 3 months | 3% | 🟡 Low |
| 6 months | 7% | 🟡 Moderate |
| 12 months | 15% | 🟢 Consistent |
| 2 years | 13% | 🟢 Stable |
| 3 years | 17% | 🟢 Strong |
| 4 years | 15% | 🟢 Reliable |
Risk Management
| Metric | Value | Notes |
|---|---|---|
| Estimated Longest Losing Run (1 mo.) | 27 bets | 🟠 Acceptable drawdown |
| Avg. Tips per Month | 102 | 🟡 Medium volume |
| Recommended Bank | £700 | 🟢 Suited to average staking |
Optimized Staking Strategy for Shrewd Tips
Core Approach: Fixed Stake Model
Stake: 10 points per bet (as per tipster average)
Starting Bank: £700
This provides a buffer of 70 units, sufficient to survive the longest losing run of 27.
Strategic Enhancements
| Strategy | Description | When to Apply |
|---|---|---|
| Flat Staking | Bet 10pts per tip consistently | Default and low-maintenance |
| Drawdown Cut | Reduce stake by 20% if 1-month loss exceeds £250 | Loss Mitigation Mode |
| Bank Growth Mode | Increase stake by 10% if bank grows 25% over 3 months | For capitalizing on hot streaks |
| Flexible Kelly | Use 0.5 Kelly Fraction based on recent monthly variance | For experienced bankroll managers |
Suggested Routine:
Review profit monthly.
Apply stake increase every 3 months if profit exceeds expectations.
Cut back temporarily only if 2 months are consecutively unprofitable and drawdown exceeds 30%.
Final Verdict: Invest with Discipline
Shrewd Tips presents a highly consistent, long-term betting strategy backed by thousands of tips and real-world profitability. Ideal for those with a measured mindset, a solid staking plan, and a medium-risk appetite.
Recommended for investors seeking slow-and-steady, long-term ROI with disciplined bankroll management.
