The top tipsters as at the end of March 2026. For more information just click the tipster name link.
Updated: 6 April 2026
Top Football Tipsters
| FOOTBALL/SOCCER | ROI | Profitable Consec. Months | |||||
|---|---|---|---|---|---|---|---|
| Tipster | 3mo | 6mo | 12mo | 24mo | 1mo | 2mo | 3mo |
| Javier Rey | 0% | 5% | 13% | 12% | 65% | 88% | 92% |
| Pinnaclebets | 16% | -1% | 9% | 14% | 84% | 83% | 94% |
| Lulas BTTS | 1% | 1% | 4% | 4% | 69% | 72% | 83% |
| Mix Mogul Football | 10% | 5% | 10% | 8% | 73% | 84% | 92% |
Top Horse Racing Tipsters
| HORSE RACING | ROI | Profitable Consec. Months | |||||
|---|---|---|---|---|---|---|---|
| Tipster | 3mo | 6mo | 12mo | 24mo | 1mo | 2mo | 3mo |
| Active Betting Hub | 14% | 14% | 16% | 17% | 83% | 100% | 100% |
| Pro Eachway Morning | 41% | 34% | 24% | 15% | 88% | 96% | 96% |
| The Dark Horse | 23% | 28% | 29% | 28% | 100% | 100% | 100% |
| Live For Racing | 26% | 37% | 28% | 25% | 94% | 100% | 100% |
| On Target Tips | 20% | 13% | 26% | 25% | 81% | 84% | 92% |
| The King Of Horses | 8% | 9% | 17% | 16% | 88% | 96% | 100% |
| TheBanker | -4% | 26% | 30% | 38% | 81% | 80% | 92% |
| CA Bets | 21% | 31% | 25% | 18% | 75% | 84% | 83% |
| The Profit Rocket | 31% | 18% | 18% | 28% | 100% | 96% | 100% |
| On The Money Tips | 4% | 29% | 23% | 22% | 73% | 80% | 88% |
| Golden Gallop Tips | 25% | 25% | 11% | 12% | 68% | 81% | 80% |
| Underdog Racing Tips | 25% | 8% | 14% | 28% | 92% | 84% | 88% |
| EachWayProfits | 8% | 8% | 12% | 15% | 81% | 92% | 100% |
| Shrewd Tips | 4% | 11% | 10% | 13% | 69% | 84% | 92% |
| My Fine Tips | -21% | -3% | 11% | 10% | 65% | 75% | 80% |
| WinAgainWinners | 21% | 14% | 7% | 7% | 75% | 64% | 80% |
| TCs Punts | 6% | 7% | 5% | 10% | 69% | 64% | 83% |
Top Multi-Sport Tipsters
| MULTI-SPORT | ROI | Profitable Consec. Months | |||||
|---|---|---|---|---|---|---|---|
| Tipster | 3mo | 6mo | 12mo | 24mo | 1mo | 2mo | 3mo |
| SVB Tips | 20% | 24% | 12% | 13% | 88% | 84% | 88% |