Last Updated: June 5, 2026
These are the most reliable tipsters on Tipstrr as at the end of May 2026. This table only features services that have hit the top‑20 for ROI over the past 3, 6 and 12 months, so you’re seeing tipsters who combine strong profits with proven consistency. Click the tipster name for their full stats and subscription details. [How to read this table]
Top Football Tipsters
| FOOTBALL TIPSTERS | ROI | Profitable Consec. Months | |||||
|---|---|---|---|---|---|---|---|
| TIPSTER | 3mo | 6mo | 12mo | 24mo | 1mo | 2mo | 3mo |
| The Least Expected | 18% | 17% | 19% | - | 87% | 93% | 100% |
| Udiman | 23% | 22% | 17% | 11% | 74% | 86% | 91% |
| Svb Tips | 23% | 26% | 17% | 15% | 82% | 91% | 94% |
| Nerbass | 8% | 13% | 11% | - | 63% | 73% | 79% |
| Mix Mogul Football | 16% | 7% | 9% | 6% | 72% | 86% | 93% |
| Gamesdraws | 3% | 11% | 9% | 4% | 59% | 58% | 54% |
| Gumisksc1987 | 4% | 8% | 8% | - | 71% | 75% | 73% |
| Tipingmaster | 6% | 10% | 8% | - | 77% | 92% | 91% |
| Lulas Btts | 7% | 5% | 7% | 5% | 79% | 84% | 92% |
| Spain Football | 5% | 7% | 6% | - | 53% | 50% | 38% |
| Real Fc Tips | 12% | 8% | 5% | 7% | 51% | 43% | 43% |
| Artur Monteiro | 7% | 8% | 5% | - | 56% | 59% | 56% |
| Footy Star | 35% | 18% | 5% | 7% | 63% | 65% | 68% |
| Spain Top Picks | 10% | 6% | 4% | - | 77% | 67% | 73% |
| Tribtts | 8% | 9% | 3% | 9% | 59% | 72% | 71% |
| Star Tips | 22% | 6% | 2% | 1% | 67% | 70% | 75% |
Top Horse Racing Tipsters
| HORSE RACING TIPSTERS | ROI | Profitable Consec. Months | |||||
|---|---|---|---|---|---|---|---|
| TIPSTER | 3mo | 6mo | 12mo | 24mo | 1mo | 2mo | 3mo |
| Live For Racing | 48% | 50% | 37% | - | 95% | 100% | 100% |
| Pro Eachway Morning | 54% | 45% | 32% | 19% | 86% | 95% | 98% |
| Ca Bets | 54% | 31% | 30% | - | 77% | 86% | 85% |
| On Target Tips | 53% | 23% | 30% | 25% | 83% | 86% | 93% |
| The Profit Rocket | 63% | 33% | 29% | 31% | 94% | 97% | 100% |
| The Dark Horse | 20% | 29% | 28% | - | 93% | 100% | 100% |
| On The Money Tips | 1% | 18% | 26% | 24% | 69% | 77% | 84% |
| Thebanker | 3% | 13% | 25% | 43% | 72% | 84% | 91% |
| Eachwaymornigtips | 27% | 35% | 24% | 17% | 88% | 93% | 95% |
| Grizzly Tips | 54% | 36% | 22% | 3% | 54% | 50% | 54% |
| Underdog Racing Tips | 41% | 14% | 19% | 31% | 85% | 91% | 93% |
| Active Betting Hub | 25% | 16% | 17% | - | 85% | 100% | 100% |
| Svb Tips | 23% | 26% | 17% | 15% | 82% | 91% | 94% |
| The King Of Horses | 19% | 14% | 15% | 16% | 92% | 97% | 100% |
| Shrewd Tips | 23% | 1% | 12% | 15% | 76% | 91% | 96% |
| Gallop Guru | 9% | 19% | 11% | 3% | 49% | 61% | 60% |
| Barreto | 53% | 32% | 11% | 6% | 68% | 70% | 69% |
| Honest Jim | 28% | 28% | 10% | 0% | 44% | 42% | 44% |
| Golden Gallop Tips | 16% | 17% | 9% | 13% | 67% | 83% | 82% |
| Eachwayprofits | 4% | 6% | 7% | 14% | 77% | 90% | 100% |
How to Read These Tipster Statistics
This table is designed to help you quickly identify which tipsters are performing well, how consistent they are, and whether their results are improving or declining over time.
Understanding ROI (Return on Investment)
The ROI columns show how much profit a tipster has generated over different periods:
- 3 Month ROI – Recent performance and current form.
- 6 Month ROI – Medium-term profitability.
- 12 Month ROI – Long-term performance over the last year.
- 24 Month ROI – Historical performance across a much larger sample of bets.
For example, a 24% ROI means that for every £100 staked, the tipster returned £24 profit on average.
What to look for:
- Consistently positive ROI across multiple time periods is usually a sign of a reliable tipster.
- A strong 3-month ROI that is significantly higher than longer-term figures may indicate a tipster currently in excellent form.
- A strong 24-month ROI but weaker recent figures could suggest a previously successful tipster going through a quieter spell.
- Negative ROI figures indicate a loss over that period and should be viewed with caution.
Understanding Profitable Consecutive Months
These percentages represent the frequency with which a tipster has finished a specified period in profit throughout their entire operational history.
- 1mo = 50%: 50% (half) of all individual months were profitable.
- 2mo = 75%: 75% (three out of every four) of all consecutive 2-month periods produced a cumulative profit.
- 3mo = 100%: Every single consecutive 3-month window during the service’s history resulted in a cumulative profit.
Note on Calculation: These figures use a “sliding window” approach. If a service has been active for 23 months, the calculation accounts for:
- 23 individual 1-month periods.
- 22 consecutive 2-month periods (Month 1-2, Month 2-3, etc.).
- 21 consecutive 3-month periods (Month 1-3, Month 2-4, etc.).
and always remember that the more months a tipping service has been in operation the more difficult it typically is to maintain 100% success rate.
What to look for:
- High percentages indicate consistency and lower volatility.
- A tipster with slightly lower ROI but very high profitable-month percentages may suit bettors who prefer steadier returns.
- A tipster with exceptionally high ROI but lower profitable-month percentages may generate larger profits but experience more ups and downs along the way.
How to Interpret the Overall Picture
The strongest tipsters typically combine:
- Positive ROI across multiple timeframes
- High percentages of profitable months
- Evidence of sustained performance over 12 and 24 months
A tipster showing strong recent ROI and strong long-term profitability may be enjoying both excellent current form and proven long-term success.
Conversely, if recent ROI is falling while longer-term figures remain strong, it may indicate performance is cooling after a successful period.
Rather than focusing on a single number, use the table to balance profitability (ROI) with consistency (profitable months) to find tipsters that best match your betting style and risk tolerance.
*Past performance is not a guarantee of future results, but reviewing historical tables can help you spot long-term consistency in a tipster’s strategy.
[Back]