This is my own personal experiment in following a set of football tipsters but being selective in the choice of markets they publish tips on
I will follow this for the month of March to see just where it takes me.
ADVICE: Skip the (boring) table of results below and read the conclusion at the end of this post for – this
ALL TIPS
Date | Match | Tip | Odds | W/L | P/L | Bank |
100.00 | ||||||
01-Mar | Wrexham vs King’s Lynn Town | U2.5 | 2.50 | W | 1.5 | 101.50 |
01-Mar | Emmen vs Helmond Sport | U2.5 | 2.48 | L | -1 | 100.50 |
01-Mar | Kosice vs Spartak Trnava | BTS-NO | 2.05 | L | -1 | 99.50 |
01-Mar | Serverense vs CD Platges de Calvia | BTS-NO | 1.87 | W | 0.87 | 100.37 |
01-Mar | FC BKMA Vagharshapat 2 vs Gandzasar Kapan | BTS-NO | 2.26 | L | -1 | 99.37 |
01-Mar | Kickers Offenbach U19 vs FC Ingolstadt 04 U19 | BTS-NO | 3.30 | L | -1 | 98.37 |
02-Mar | Cottbus vs Tennis Borussia Berlin | U2.5 | 2.23 | post. | 0 | 98.37 |
02-Mar | Hamburg vs Karlsruhe | BTS-NO | 2.38 | L | -1 | 97.37 |
02-Mar | Zaqatala vs Sabail FC (Res) | BTS-NO | 2.63 | L | -1 | 96.37 |
02-Mar | Albion Rovers vs Annan Athletic | BTS-NO | 2.25 | L | -1 | 95.37 |
02-Mar | CA Independiente (W) vs Excursionistas (W) | BTS-NO | 2.50 | W | 1.5 | 96.87 |
02-Mar | Aston Villa (W) vs Everton (W) | BTS-NO | 2.25 | W | 1.25 | 98.12 |
03-Mar | Sportfreunde Siegen vs TSG Sprockhovel | BTS-NO | 2.80 | post | 0 | 98.12 |
03-Mar | Flora Tallinn II vs Viimsi JK | BTS-NO | 2.75 | L | -1 | 97.12 |
04-Mar | Wellington Phoenix (W) vs Perth Glory (W) | BTS-NO | 2.45 | L | -1 | 96.12 |
04-Mar | Al Amari vs Thaqafi Tulkarem | BTS-NO | 2.38 | L | -1 | 95.12 |
04-Mar | Lusail vs Al Waab SC | U2.5 | 2.36 | L | -1 | 94.12 |
04-Mar | Mannsworth vs Schwechat | BTS-NO | 2.55 | W | 1.55 | 95.67 |
04-Mar | Helsingor vs Horsens | BTS-NO | 2.25 | W | 1.25 | 96.92 |
04-Mar | Heerenveen (W) vs Excelsior (W) | BTS-NO | 2.88 | W | 1.88 | 98.80 |
04-Mar | Wattenscheid vs TUS Haltern | BTS-NO | 2.10 | W | 1.1 | 99.90 |
05-Mar | Mazatlan (W) vs Necaxa (W) | BTS-NO | 2.35 | L | -1 | 98.90 |
05-Mar | Albirex Niigata vs Balestier Khalsa | BTS-NO | 2.30 | W | 1.3 | 100.20 |
05-Mar | FC Pardubice U19 vs SK Slavia Praha U19 | BTS-NO | 2.55 | L | -1 | 99.20 |
05-Mar | Gyori ETO FC U19 vs Ujpest U19 | BTS-NO | 2.87 | W | 1.87 | 101.07 |
05-Mar | Dukla Banska Bystrica U19 vs Fc Petrzalka U19 | BTS-NO | 2.40 | L | -1 | 100.07 |
05-Mar | Viktoria Berlin U19 vs Hallescher U19 | BTS-NO | 2.75 | L | -1 | 99.07 |
05-Mar | SV Darmstadt 98 U19 vs SC Freiburg U19 | BTS-NO | 2.55 | L | -1 | 98.07 |
05-Mar | Banik Ostrava U19 vs Sigma Olomouc U19 | BTS-NO | 2.75 | L | -1 | 97.07 |
05-Mar | Tennis Borussia Berlin vs ZFC Meuselwitz | BTS-NO | 2.37 | L | -1 | 96.07 |
05-Mar | National Defense Ministry vs Phnom Penh | BTS-NO | 2.40 | W | 1.4 | 97.47 |
05-Mar | Aston Villa (W) vs Brighton (W) | BTS-NO | 2.55 | W | 1.55 | 99.02 |
05-Mar | Sparta Prague U19 vs MFK OKD Karvina U19 | BTS-NO | 2.40 | W | 1.4 | 100.42 |
05-Mar | SV Rodinghausen vs Uerdingen | U2.5 | 2.30 | W | 1.3 | 101.72 |
05-Mar | Wolfsberger AC II vs Deutschlandsberger SC | U2.5 | 2.36 | W | 1.36 | 103.08 |
05-Mar | SFK Vrchovina vs Fastav Zlin B | BTS-NO | 2.40 | W | 1.4 | 104.48 |
05-Mar | Bayern Munich vs Bayer Leverkusen | BTS-NO | 3.00 | L | -1 | 103.48 |
05-Mar | NK Primorje vs NK Nafta | BTS-NO | 2.37 | L | -1 | 102.48 |
05-Mar | Paks vs Mezokovesd | BTS-NO | 3.10 | W | 2.1 | 104.58 |
05-Mar | Memmingen vs Unterhaching | BTS-NO | 2.62 | W | 1.62 | 106.20 |
05-Mar | Augsburg II vs Viktoria Aschaffenburg | BTS-NO | 2.55 | W | 1.55 | 107.75 |
05-Mar | Stuttgart Kickers vs TSG Backnang | BTS-NO | 1.95 | W | 0.95 | 108.70 |
05-Mar | Fastav Zlin U19 vs FK Mlada Boleslav U19 | BTS-NO | 2.88 | W | 1.88 | 110.58 |
05-Mar | Sparta Prague U19 vs MFK OKD Karvina U19 | BTS-NO | 2.25 | W | 1.25 | 111.83 |
05-Mar | Akranes vs Fjolnir | BTS-NO | 3.20 | L | -1 | 110.83 |
05-Mar | Blumenthaler vs BSC Hastedt | BTS-NO | 4.00 | L | -1 | 109.83 |
05-Mar | Olimpia Szczecin (W) vs Medyk Konin | BTS-NO | 2.75 | L | -1 | 108.83 |
05-Mar | Aplg Gdansk (W) vs Czarni Sosnowiec (W) | BTS-NO | 1.91 | L | -1 | 107.83 |
05-Mar | FC Schalke U19 vs SC Paderborn 07 U19 | BTS-NO | 2.60 | W | 1.6 | 109.43 |
05-Mar | Feirense U19 vs Oliveirense U19 | BTS-NO | 2.25 | W | 1.25 | 110.68 |
05-Mar | VfL Osnabruck U19 vs Hannover 96 (U19) | BTS-NO | 2.55 | L | -1 | 109.68 |
05-Mar | Caldas vs Leiria | BTS-NO | 1.80 | L | -1 | 108.68 |
05-Mar | Cham vs YF Juventus | BTS-NO | 3.10 | W | 2.1 | 110.78 |
05-Mar | Pumas UNAM (W) vs Pachuca (W) | BTS-NO | 2.40 | W | 1.4 | 112.18 |
06-Mar | Adelaide Utd (W) vs Sydney (W) | BTS-NO | 2.75 | W | 1.75 | 113.93 |
06-Mar | Altglienicke vs Cottbus | U2.5 | 2.55 | L | -1 | 112.93 |
06-Mar | Altglienicke vs Cottbus | BTS-NO | 2.10 | W | 1.1 | 114.03 |
06-Mar | Rudes U19 vs NK Orijent U19 | BTS-NO | 2.10 | W | 1.1 | 115.13 |
06-Mar | Oberneuland vs St Pauli II | BTS-NO | 2.30 | L | -1 | 114.13 |
06-Mar | Hearts (W) vs Hamilton WFC (W) | BTS-NO | 2.10 | L | -1 | 113.13 |
06-Mar | Bellinzona vs Etoile Carouge | U2.5 | 2.38 | L | -1 | 112.13 |
06-Mar | Lincoln Red Imps vs Glacis Utd | BTS-NO | 2.30 | W | 1.3 | 113.43 |
06-Mar | Spartans (W) vs Hibernian (W) | BTS-NO | 2.10 | W | 1.1 | 114.53 |
06-Mar | Lamia vs PAOK | U2.5 | 1.74 | W | 0.74 | 115.27 |
06-Mar | Charleroi vs Standard Liege | BTS-NO | 2.25 | W | 1.25 | 116.52 |
06-Mar | Cd Cenicero vs Casalarreina | BTS-NO | 1.68 | L | -1 | 115.52 |
06-Mar | Aberdeen (W) vs Celtic (W) | BTS-NO | 2.10 | W | 1.1 | 116.62 |
06-Mar | Ferroviaria S/A (W) vs ESMAC (W) | BTS-NO | 2.20 | W | 1.2 | 117.82 |
07-Mar | K Lierse U21 vs KFCO Beerschot Wilrijk (Res) | BTS-NO | 2.40 | W | 1.4 | 119.22 |
07-Mar | Genk (Res) vs Anderlecht (Res) | BTS-NO | 2.55 | L | -1 | 118.22 |
07-Mar | Royal Mouscron-Peruwelz (Res) vs RE Virton (Res) | BTS-NO | 3.30 | L | -1 | 117.22 |
07-Mar | Harju JK Laagri vs Flora Tallinn II | BTS-NO | 3.10 | L | -1 | 116.22 |
07-Mar | Al-Ettifaq vs Al-Shabab | BTS-NO | 2.10 | W | 1.1 | 117.32 |
07-Mar | Charlton U23 vs Ipswich U23 | BTS-NO | 3.30 | L | -1 | 116.32 |
08-Mar | Al Tadhamon vs Al Qadsia | BTS-NO | 2.25 | L | -1 | 115.32 |
08-Mar | Liverpool vs Inter Milan | BTS-NO | 2.37 | W | 1.37 | 116.69 |
09-Mar | Relizane vs JS Saoura | U2.5 | 2.11 | L | -1 | 115.69 |
09-Mar | Huddersfield U23 vs Stoke U23 | BTS-NO | 2.55 | L | -1 | 114.69 |
09-Mar | ESC Geestemunde vs Sv Hemelingen | BTS-NO | 3.50 | L | -1 | 113.69 |
10-Mar | Fc Noravank vs Ararat Armenia | U2.5 | 2.05 | W | 1.05 | 114.74 |
10-Mar | Qatar SC vs Al Khor | BTS-NO | 2.45 | W | 1.45 | 116.19 |
10-Mar | Throttur Reykjavik (W) vs Keflavik (W) | BTS-NO | 3.20 | W | 2.2 | 118.39 |
10-Mar | Bnot Netanya (W) vs FC Ramat Hashron (W) | BTS-NO | 2.20 | L | -1 | 117.39 |
10-Mar | TUS Haltern vs SV Schermbeck | BTS-NO | 2.50 | W | 1.5 | 118.89 |
11-Mar | Ittihad Kalba vs Al Dhafra | U2.5 | 2.05 | L | -1 | 117.89 |
11-Mar | Sydney FC vs Melbourne City (W) | BTS-NO | 2.40 | L | -1 | 116.89 |
11-Mar | Femina WS (W) vs Royal Charleroi SC (W) | BTS-NO | 3.20 | W | 2.2 | 119.09 |
11-Mar | Hansa Rostock vs Holstein Kiel | BTS-NO | 2.30 | L | -1 | 118.09 |
11-Mar | Benfica – Vizela | BTS-NO | 2.25 | L | -1 | 117.09 |
11-Mar | Chertanovo Moscow Youth vs Dynamo Moscow U19 | BTS-NO | 2.67 | L | -1 | 116.09 |
11-Mar | 1. FC Koln (W) vs VfL Wolfsburg (w) | BTS-NO | 1.80 | L | -1 | 115.09 |
11-Mar | Puskas Academy vs Paks | BTS-NO | 3.30 | W | 2.3 | 117.39 |
11-Mar | Vestri vs Keflavik IF | BTS-NO | 2.80 | L | -1 | 116.39 |
12-Mar | Port Adelaide Pirates vs Adelaide Raiders | BTS-NO | 2.55 | L | -1 | 115.39 |
12-Mar | SK Slavia Praha U19 vs Meteor Prague | BTS-NO | 2.25 | L | -1 | 114.39 |
12-Mar | Motorlet Prague vs Sokolov | BTS-NO | 2.20 | W | 1.2 | 115.59 |
12-Mar | Ceske Budejovice U19 vs MFK OKD Karvina U19 | BTS-NO | 2.75 | W | 1.75 | 117.34 |
12-Mar | Sparta Prague U19 vs FC Pardubice U19 | BTS-NO | 2.63 | W | 1.63 | 118.97 |
12-Mar | Sparta Prague U19 vs FC Pardubice U19 | U2.5 | 2.50 | L | -1 | 117.97 |
12-Mar | SD Eibar (W) vs Sporting de Huelva | BTS-NO | 2.25 | L | -1 | 116.97 |
12-Mar | Dacia Unirea vs Unirea Dej | U2.5 | 2.20 | W | 1.2 | 118.17 |
12-Mar | Progresul Spartac vs CS Tunari | BTS-NO | 2.25 | L | -1 | 117.17 |
12-Mar | Cs Viitorul Daesti vs Csm Slatina | BTS-NO | 2.25 | W | 1.25 | 118.42 |
12-Mar | Poprad vs Spisska Nova Ves | BTS-NO | 2.20 | L | -1 | 117.42 |
12-Mar | Metropolitan Police vs Weston-super-Mare | BTS-NO | 2.40 | W | 1.4 | 118.82 |
12-Mar | Matlock Town vs Atherton | U2.5 | 2.20 | W | 1.2 | 120.02 |
12-Mar | Vera Cruz PE vs Salgueiro PE | BTS-NO | 2.25 | L | -1 | 119.02 |
12-Mar | Red Bull Bragantino (W) vs Ferroviaria (W) | BTS-NO | 2.55 | W | 1.55 | 120.57 |
12-Mar | MTK Budapest vs Honved | BTS-NO | 2.10 | W | 1.1 | 121.67 |
12-Mar | AC Milan vs Empoli | U2.5 | 2.26 | W | 1.26 | 122.93 |
12-Mar | Katowice vs KKP Bydgoszcz (W) | BTS-NO | 2.55 | L | -1 | 121.93 |
12-Mar | Zimbru Chisinau vs CFS Balti | BTS-NO | 2.20 | L | -1 | 120.93 |
12-Mar | Avia Swidnik vs Wisla Sandomierz | BTS-NO | 2.55 | L | -1 | 119.93 |
12-Mar | Brighton and Hove Albion vs Liverpool | BTS-NO | 2.26 | w | 1.26 | 121.19 |
12-Mar | Grotta vs HK Kopavogur | BTS-NO | 3.40 | L | -1 | 120.19 |
12-Mar | IF Fuglafjordur vs B36 Torshavn II | BTS-NO | 2.75 | W | 1.75 | 121.94 |
12-Mar | Hoffenheim vs Bayern Munich | BTS-NO | 3.30 | L | -1 | 120.94 |
12-Mar | Petro Luanda vs G.D. Sagrada Esperanca | BTS-NO | 1.75 | W | 0.75 | 121.69 |
13-Mar | Pachuca (W) vs San Luis (W) | U2.5 | 2.20 | W | 1.2 | 122.89 |
13-Mar | Lichtenberg 47 vs Carl Zeiss Jena | U2.5 | 2.38 | W | 1.38 | 124.27 |
13-Mar | Soroksar vs Szeged | U2.5 | 2.20 | L | -1 | 123.27 |
13-Mar | Brighton (W) vs Arsenal (W) | U2.5 | 2.70 | L | -1 | 122.27 |
13-Mar | Fujairah vs Al-Thaid | U2.5 | 2.31 | L | -1 | 121.27 |
13-Mar | Al Hamriyah vs Masafi | U2.5 | 2.38 | L | -1 | 120.27 |
13-Mar | FC Energie Cottbus U19 vs Hannover 96 (U19) | U2.5 | 2.55 | L | -1 | 119.27 |
13-Mar | Spartans Wfc vs Heart of Midlothian WFC | U2.5 | 2.50 | L | -1 | 118.27 |
13-Mar | Bohemians 1905 B vs Usti nad Orlici | U2.5 | 2.75 | L | -1 | 117.27 |
13-Mar | Viktoria Zizkov vs Sparta Prague B | BTS-NO | 2.25 | L | -1 | 116.27 |
13-Mar | Plzen vs SK Rakovnik | BTS-NO | 2.75 | W | 1.75 | 118.02 |
13-Mar | Rekord Bielsko-Biala (w) vs Olimpia Szczecin (W) | BTS-NO | 3.00 | L | -1 | 117.02 |
13-Mar | ACD San Martino Speme vs Asd Cjarlins Muzane | BTS-NO | 2.25 | W | 1.25 | 118.27 |
13-Mar | Sammaurese vs Sasso Marconi 1924 | BTS-NO | 2.30 | W | 1.3 | 119.57 |
13-Mar | Operario EC AM vs Princesa Dos Solimoes | BTS-NO | 2.00 | L | -1 | 118.57 |
13-Mar | Spartans Wfc vs Hearts (W) | BTS-NO | 2.50 | W | 1.5 | 120.07 |
13-Mar | KA Akureyri vs Selfoss | BTS-NO | 2.50 | L | -1 | 119.07 |
13-Mar | Werder Bremen vs 1. FFC Turbine Potsdam 71 | BTS-NO | 2.24 | W | 1.24 | 120.31 |
14-Mar | Club Brugge (Res) vs Zulte-Waregem (Res) | BTS-NO | 2.60 | W | 1.6 | 121.91 |
14-Mar | Mechelen (Res) vs Sint Truidense (Res) | BTS-NO | 3.30 | L | -1 | 120.91 |
14-Mar | Genk (Res) vs Oud-Heverlee Leuven (Res) | BTS-NO | 2.60 | L | -1 | 119.91 |
14-Mar | Cercle Brugge (Res) vs Standard Liege (Res) | U2.5 | 2.20 | L | -1 | 118.91 |
14-Mar | Harju JK Laagri vs Viimsi JK | BTS-NO | 3.45 | W | 2.45 | 121.36 |
15-Mar | Sigma Olomouc v Ceske Budejovice U19 | BTS-NO | 2.60 | L | -1 | 120.36 |
15-Mar | Isa Town vs Al-Shabab | BTS-NO | 2.83 | W | 1.83 | 122.19 |
15-Mar | Ajax vs Benfica | BTS-NO | 2.75 | L | -1 | 121.19 |
15-Mar | FK Jedinstvo Bijelo Polje v Cetinje | BTS-NO | 1.85 | L | -1 | 120.19 |
16-Mar | C Pvo Flecha Negra v CF Rayo Majadahonda Youth | U2.5 | 2.22 | L | -1 | 119.19 |
16-Mar | SV Rodinghausen vs Fortuna Dusseldorf II | BTS-NO | 2.25 | L | -1 | 118.19 |
16-Mar | College 1975 v Manchester 62 | BTS-NO | 2.87 | L | -1 | 117.19 |
17-Mar | Crvena Zvezda vs Rangers | BTS-NO | 2.10 | L | -1 | 116.19 |
16-Mar | C Pvo Flecha Negra v CF Rayo Majadahonda Youth | U2.5 | 2.22 | L | -1 | 118.19 |
16-Mar | SV Rodinghausen vs Fortuna Dusseldorf II | BTS-NO | 2.25 | L | -1 | 117.19 |
16-Mar | College 1975 v Manchester 62 | BTS-NO | 2.87 | L | -1 | 116.19 |
17-Mar | Crvena Zvezda vs Rangers | BTS-NO | 2.10 | L | -1 | 115.19 |
MID-MONTH SUMMARY
ALL Bets: 147 WR: 46% P/L: 16.19 ROI: 11% Overall progress appears positive with BTS-NO bets being profitable and U2.5 bets proving loss-making. U2.5 Bets: 26 WR: 38% P/L: -3.81 ROI: -14.6% |
||||||
18-Mar | Al Ittihad v Al-Hazm | U2.5 | 2.88 | L | -1 | 115.19 |
18-Mar | Al-Hilal v Al Ahli | U2.5 | 2.30 | L | -1 | 114.19 |
18-Mar | Pumas UNAM (W) v Atlas (W) | BTS-NO | 2.38 | W | 1.38 | 115.57 |
18-Mar | Union Furstenwalde v SV Tasmania Berlin | BTS-NO | 2.88 | L | -1 | 114.57 |
18-Mar | SC Feucht v TSV Vatanspor | BTS-NO | 2.00 | W | 1 | 115.57 |
19-Mar | Acso Filiasi v Sporting Rosiori | BTS-NO | 2.25 | L | -1 | 114.57 |
19-Mar | Cs Lotus Baile Felix v Csm Satu Mare | BTS-NO | 2.40 | L | -1 | 113.57 |
19-Mar | CS Afumati v SC Popesti Leordeni | BTS-NO | 2.25 | L | -1 | 112.57 |
19-Mar | Institute v Annagh Utd | BTS-NO | 2.25 | L | -1 | 111.57 |
19-Mar | Jarota Jarocin v Sokol Kleczew | BTS-NO | 2.25 | L | -1 | 110.57 |
19-Mar | Soroksar SC (W) v Haladas Viktoria FC (w) | BTS-NO | 2.10 | L | -1 | 109.57 |
19-Mar | Dubai City v Al Ramms | BTS-NO | 2.50 | W | 1.5 | 111.07 |
19-Mar | National Defense Ministry v Nagaworld | BTS-NO | 2.60 | W | 1.6 | 112.67 |
19-Mar | Rangers B v Celtic B | BTS-NO | 2.55 | W | 1.55 | 114.22 |
19-Mar | Al Sailiya v Al Kharitiyath | BTS-NO | 2.05 | L | -1 | 113.22 |
19-Mar | Nove Zamky v Kalna Nad Hronom | BTS-NO | 2.55 | W | 1.55 | 114.77 |
19-Mar | Orleta Radzyn Podlaski v MKS Czarni Polaniec | BTS-NO | 2.15 | L | -1 | 113.77 |
19-Mar | BFA Vilnius v Silas | BTS-NO | 2.45 | L | -1 | 112.77 |
19-Mar | Weiche Flensburg II v Eckernforder SV | BTS-NO | 3.20 | W | 2.2 | 114.97 |
19-Mar | Aplg Gdansk (w) v Katowice | BTS-NO | 2.75 | L | -1 | 113.97 |
19-Mar | Viimsi JK v Paide Linnameeskond II | BTS-NO | 2.80 | L | -1 | 112.97 |
19-Mar | FK Prepere v Sokol Brozany | BTS-NO | 3.30 | W | 2.3 | 115.27 |
19-Mar | Atlanta vs CF Montreal | BTS-NO | 2.20 | L | -1 | 114.27 |
19-Mar | Havnar Boltfelag v B36 Torshavn | BTS-NO | 2.62 | W | 1.62 | 115.89 |
19-Mar | Internacional v Gremio | BTS-NO | 1.60 | W | 0.6 | 116.49 |
19-Mar | Correcaminos (Premier) v Gavilanes Matamoros | BTS-NO | 2.30 | W | 1.3 | 117.79 |
19-Mar | Estudiantes de La Plata (w) v Social Atletico Television (W) | BTS-NO | 2.75 | L | -1 | 116.79 |
19-Mar | Atletico Madrid v Cd Badajoz Youth | U2.5 | 2.53 | L | -1 | 115.79 |
20-Mar | NK Bedem Ivankovo v NK Cepin | BTS-NO | 2.25 | L | -1 | 114.79 |
20-Mar | Gulf Heroes v Al Hamriyah | BTS-NO | 2.20 | L | -1 | 113.79 |
20-Mar | Admira Prague v SK Rakovnik | BTS-NO | 2.40 | W | 1.4 | 115.19 |
20-Mar | Hradec Kralove II v Fk Teplice B | BTS-NO | 2.40 | W | 1.4 | 116.59 |
20-Mar | Znojmo v Unicov | BTS-NO | 2.87 | W | 1.87 | 118.46 |
20-Mar | SV Neulengbach (W) v USC Landhaus (W) | BTS-NO | 3.20 | L | -1 | 117.46 |
20-Mar | Djurgarden v Malmo | BTS-NO | 2.25 | W | 1.25 | 118.71 |
20-Mar | Perak v PDRM | BTS-NO | 2.20 | L | -1 | 117.71 |
20-Mar | Ajax vs Feyenoord | BTS-NO | 2.55 | L | -1 | 116.71 |
20-Mar | Msk Tesla Stropkov v Spisske Podhradie | BTS-NO | 2.20 | W | 1.2 | 117.91 |
20-Mar | Gendarmerie Nationale v Renaissance de Berkane | BTS-NO | 2.25 | L | -1 | 116.91 |
20-Mar | Koln vs Borussia Dortmund | BTS-NO | 2.70 | L | -1 | 115.91 |
21-Mar | Khumaltar Youth Club v Madhyapur Youth Association | BTS-NO | 2.55 | W | 1.55 | 117.46 |
21-Mar | Atletico Tucuman (Res) v Central Cordoba SdE (Res) | BTS-NO | 2.40 | L | -1 | 116.46 |
21-Mar | Kortrijk (Res) v KFCO Beerschot Wilrijk (Res) | BTS-NO | 2.60 | L | -1 | 115.46 |
21-Mar | Standard Liege (Res) v Mechelen (Res) | BTS-NO | 2.75 | void | 0 | 115.46 |
21-Mar | Crewe Alexandra v Bristol City | BTS-NO | 2.82 | W | 1.82 | 117.28 |
21-Mar | Kmsk Deinze U21 v RE Virton (Res) | BTS-NO | 3.60 | L | -1 | 116.28 |
21-Mar | Wigan Athletic U23 v Millwall U23 | BTS-NO | 2.38 | L | -1 | 115.28 |
22-Mar | Chivas v Puebla | U2.5 | 2.60 | W | 1.6 | 116.88 |
22-Mar | Kottingbrunn v ASV Spratzern | BTS-NO | 2.40 | W | 1.4 | 118.28 |
22-Mar | FC Bayern Munich (w) v Paris Saint-Germain (w) | BTS-NO | 2.15 | L | -1 | 117.28 |
23-Mar | Dijon Asptt U19 v Nancy U19 | BTS-NO | 2.40 | W | 1.4 | 118.68 |
23-Mar | Tennis Borussia Berlin v FC Eilenburg | BTS-NO | 2.25 | W | 1.25 | 119.93 |
23-Mar | Hibernian LFC v Partick Thistle LFC | BTS-NO | 1.78 | W | 0.78 | 120.71 |
25-Mar | Rubin Kazan v Ryazan VDV | BTS-NO | 2.32 | L | -1 | 119.71 |
25-Mar | Poland U20 v England U20 | BTS-NO | 2.25 | W | 1.25 | 120.96 |
25-Mar | Avantul Reghin v FC Unirea Alba Iulia | U2.5 | 2.24 | W | 1.24 | 122.20 |
26-Mar | Real Madrid FC (W) v Levante (W) | U2.5 | 2.20 | W | 1.2 | 123.40 |
26-Mar | Zbuzany v Sokol Zapy | U2.5 | 2.55 | W | 1.55 | 124.95 |
26-Mar | PSC Pezinok v Lokomotiva Devinska Nova Ves | U2.5 | 2.42 | W | 1.42 | 126.37 |
26-Mar | FC Arges II v FCSB II | BTS-NO | 2.25 | L | -1 | 125.37 |
26-Mar | Real Calepina v Vis Nova Giussano | BTS-NO | 2.25 | W | 1.25 | 126.62 |
26-Mar | Wolczanka Pelkinska v Cracovia Krakow II | BTS-NO | 2.20 | L | -1 | 125.62 |
26-Mar | Ballyclare Comrades v Newry City | BTS-NO | 2.30 | L | -1 | 124.62 |
26-Mar | Aston Villa (W) v Reading (W) | BTS-NO | 2.37 | L | -1 | 123.62 |
26-Mar | Wingate & Finchley v Bishops Stortford | BTS-NO | 2.20 | W | 1.2 | 124.82 |
26-Mar | Darlington v Boston Utd | BTS-NO | 2.10 | L | -1 | 123.82 |
26-Mar | Dubnica v Slovan Bratislava II | BTS-NO | 2.70 | W | 1.7 | 125.52 |
26-Mar | Puchov v MFK Skalica | BTS-NO | 2.15 | L | -1 | 124.52 |
26-Mar | Airdrie v Cove Rangers | BTS-NO | 2.10 | L | -1 | 123.52 |
26-Mar | Hamburg II v Oldenburg | BTS-NO | 2.25 | L | -1 | 122.52 |
26-Mar | 1. FC Slovacko U19 v MFK OKD Karvina U19 | BTS-NO | 3.20 | post. | 0 | 122.52 |
26-Mar | Bognor Regis v Margate | BTS-NO | 2.40 | L | -1 | 121.52 |
26-Mar | Holyhead Hotspur v Llanidloes Town | BTS-NO | 2.35 | L | -1 | 120.52 |
26-Mar | Hessen Dreieich v SV Neuhof | BTS-NO | 2.62 | L | -1 | 119.52 |
26-Mar | Sokol Zivanice v Pardubice B | BTS-NO | 2.87 | W | 1.87 | 121.39 |
26-Mar | Dubnica v Slovan Bratislava II | BTS-NO | 2.62 | W | 1.62 | 123.01 |
26-Mar | Aarhus Fremad II v Tarup-Paarup | BTS-NO | 3.10 | L | -1 | 122.01 |
26-Mar | Minija Kretinga v Zalgiris Vilnius II | BTS-NO | 2.80 | W | 1.8 | 123.81 |
26-Mar | Eintracht Frankfurt (w) v VfL Wolfsburg (w) | BTS-NO | 2.55 | 0 | 123.81 | |
26-Mar | DJK Vilzing v TSV Vatanspor | BTS-NO | 1.77 | W | 0.77 | 124.58 |
26-Mar | Fk Buducnost Pilica v FK Tekstilac Derventa | BTS-NO | 2.23 | W | 1.23 | 125.81 |
26-Mar | Koge Nord v KFUM Kbenhavn | BTS-NO | 2.45 | L | -1 | 124.81 |
26-Mar | FFC Vorderland (W) v Sturm Graz (W) | BTS-NO | 2.25 | L | -1 | 123.81 |
27-Mar | Jhamsikhel Youth Club v Ranipokhari Corner Team | BTS-NO | 2.20 | W | 1.2 | 125.01 |
27-Mar | Marineros de Puntarenas v Puntarenas | BTS-NO | 2.25 | L | -1 | 124.01 |
27-Mar | Aplg Gdansk (w) v KKP Bydgoszcz (W) | BTS-NO | 2.30 | W | 1.3 | 125.31 |
27-Mar | Sampdoria (W) v Napoli | BTS-NO | 2.15 | W | 1.15 | 126.46 |
27-Mar | Juventus FC (w) v Inter Milan (w) | BTS-NO | 2.10 | L | -1 | 125.46 |
27-Mar | FC Gutersloh v Sportfreunde Siegen | BTS-NO | 2.28 | L | -1 | 124.46 |
27-Mar | Ajax (W) v PSV Eindhoven | BTS-NO | 2.20 | W | 1.2 | 125.66 |
27-Mar | Kasetsart v Rayong | BTS-NO | 2.30 | L | -1 | 124.66 |
27-Mar | TSV Schwabmunchen v Ismaning | BTS-NO | 2.50 | W | 1.5 | 126.16 |
27-Mar | Povltavska FA v Sokolov | BTS-NO | 2.60 | L | -1 | 125.16 |
27-Mar | Gyori ETO (W) v MTK Hungaria (W) | BTS-NO | 2.87 | W | 1.87 | 127.03 |
27-Mar | El Salvador v Costa Rica | BTS-NO | 2.21 | L | -1 | 126.03 |
27-Mar | BFA Vilnius v Panevezys II | BTS-NO | 3.00 | L | -1 | 125.03 |
27-Mar | Mlks Wissa Szczuczyn v Ursus Warsaw | BTS-NO | 2.71 | L | -1 | 124.03 |
27-Mar | Nitra v Spartak Myjava | BTS-NO | 2.40 | W | 1.4 | 125.43 |
27-Mar | TVD Velbert v Cronenberger SC | BTS-NO | 2.34 | L | -1 | 124.43 |
27-Mar | SV Leobendorf v Wiener Viktoria | U2.5 | 2.42 | W | 1.42 | 125.85 |
28-Mar | Tushal Youth Club v Shree Bhagwati Club | BTS-NO | 2.40 | L | -1 | 124.85 |
29-Mar | Corinthian Casuals v Haringey Borough | BTS-NO | 2.30 | W | 1.3 | 126.15 |
29-Mar | Kazakhstan U21 v Scotland U21 | BTS-NO | 2.00 | L | -1 | 125.15 |
29-Mar | Gadafi v Updf | BTS-NO | 2.10 | L | -1 | 124.15 |
29-Mar | Wales U21 v Bulgaria U21 | BTS-NO | 2.15 | L | -1 | 123.15 |
